We're excited to introduce you to our platform that streamlines your workflow and enhances productivity.
Please find below information relating to our functions, pricing and plans. Should you have any questions, please don't hesitate to let us know.
Feature comparison based on brokr Core plan
![]() | ![]() | ![]() | |||
---|---|---|---|---|---|
Dataroom Storage Amount of storage available for your documents and data | 50 GB | 20 GB | 50 GB | 50 GB | 100 GB |
People Number of people you can add to your CRM | Unlimited | No | No | No | No |
Sign Number of documents you can send for signature each month | Unlimited | Limited | Limited | Limited | Limited |
Tiered Functionality Different feature sets at different price points - we offer everything in one plan | No | Yes | Yes | Yes | Yes |
Unlimited Users No limit on the number of users who can access the platform | Yes | Yes | Yes | Yes | No |
Unlimited Datarooms Create as many datarooms as you need without additional costs | Yes | No | No | Yes | No |
Price Monthly cost on annual billing | $700 | $5,200 | $3,700 | $3,600 | $1,500 |
brokr customers benefit not only from lower technology stack subscription costs but also from significantly reduced time spent on transaction-related administrative tasks.
Value at scale, flexible solutions
Instant access and user authentication.
Fast and easy set up.
Invite participants, start sharing.
Simply head to brokr.app and input your email. You will receive a magic link to authenticate and login instantly.
If you would prefer a walkthrough, click here to schedule a demo with our team.